Всего результатов: 5733
Страницы
- « первая
- ‹ предыдущая
- …
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- …
- следующая ›
- последняя »
Изобр. | Партномер | Производитель | Описание | Datasheet | RoHS | Вид монтажа ![]() | Тип выводов | Продукт | Number of Gangs | Сопротивление | Функциональная характеристика | Ориентация | Номинальная мощность | Номинальное напряжение | Допустимое отклонение | Тип элемента | Число оборотов | Тип вала | Диаметра вала | Длина вала | Тип переключателя | Количество стопоров | Тип | Срок службы | Параметры IP | Минимальная рабочая температура | Максимальная рабочая температура | Серия | Упаковка |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCW1J-C24-CAB104L | Bourns | Потенциометры 100K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 100 kOhms | Linear | - | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Flatted / D | 6.35 mm | 19 mm | Without Detent | Rotary Metal | - 1 C | + 125 C | PC | ||||||
PCW1J-C24-CAB252L | Bourns | Потенциометры 2.5K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 2.5 kOhms | Linear | - | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Flatted / D | 6.35 mm | 19 mm | Without Detent | Rotary Metal | - 1 C | + 125 C | PC | ||||||
PCW1J-C24-CAB502L | Bourns | Потенциометры 5K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 5 kOhms | Linear | - | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Flatted / D | 6.35 mm | 19 mm | Without Detent | Rotary Metal | - 1 C | + 125 C | PC | ||||||
PCW1J-C24-CAB503L | Bourns | Потенциометры 50K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 50 kOhms | Linear | - | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Flatted / D | 6.35 mm | 19 mm | Without Detent | Rotary Metal | - 1 C | + 125 C | PC | ||||||
PCW1J-C24-CEB103L | Bourns | Потенциометры 10K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 10 kOhms | Linear | - | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Flatted / D | 6.35 mm | 19 mm | 30 Detent | Rotary Metal | - 1 C | + 125 C | PC | ||||||
PCW1J-C24-CEB104L | Bourns | Потенциометры 100K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 100 kOhms | Linear | - | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Flatted / D | 6.35 mm | 19 mm | 30 Detent | Rotary Metal | - 1 C | + 125 C | PC | ||||||
PCW1J-C24-EAB103L | Bourns | Потенциометры 10K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Linear | Horizontal | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Flatted / D | 6.35 mm | 19 mm | Without Detent | Rotary Metal | - 1 C | + 125 C | PC | ||||||
PCW1J-C24-GDD103L | Bourns | Потенциометры 10K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Audio | Horizontal | 250 mW (1/4 W) | 20 % | Conductive Plastic | 1 Turn | Flatted / D | 6.35 mm | 19 mm | 20 Detent | Rotary Metal | - 1 C | + 125 C | PC | ||||||
PCW1J-C24-JAB103L | Bourns | Потенциометры 10K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Flatted / D | 6.35 mm | 19 mm | Without Detent | Rotary Metal | - 1 C | + 125 C | PC | ||||||
PCW1J-C24-KAB103L | Bourns | Потенциометры 10K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Flatted / D | 6.35 mm | 19 mm | Without Detent | Rotary Metal | - 1 C | + 125 C | PC | Tray | |||||
PCW1J-C24-KAB104L | Bourns | Потенциометры 100K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 100 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Flatted / D | 6.35 mm | 19 mm | Without Detent | Rotary Metal | - 1 C | + 125 C | PC | ||||||
PCW1J-C24-KAB502L | Bourns | Потенциометры 5K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 5 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Flatted / D | 6.35 mm | 19 mm | Without Detent | Rotary Metal | - 1 C | + 125 C | PC | Tray | |||||
PCW1J-C24-KAD102L | Bourns | Потенциометры 1K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 1 kOhms | Audio | Vertical | 250 mW (1/4 W) | 20 % | Conductive Plastic | 1 Turn | Flatted / D | 6.35 mm | 19 mm | Without Detent | Rotary Metal | - 1 C | + 125 C | PC | ||||||
PCW1J-C28-BAB102L | Bourns | Потенциометры 1K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 1 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Flatted / D | 6.35 mm | 22.2 mm | Without Detent | Rotary Metal | - 1 C | + 125 C | PC | ||||||
PCW1J-C28-BAB103L | Bourns | Потенциометры 10K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Flatted / D | 6.35 mm | 22.2 mm | Without Detent | Rotary Metal | - 1 C | + 125 C | PC | ||||||
PCW1J-C28-BAB104L | Bourns | Потенциометры 100K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 100 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Flatted / D | 6.35 mm | 22.2 mm | Without Detent | Rotary Metal | - 1 C | + 125 C | PC | ||||||
PCW1J-C28-BAB502L | Bourns | Потенциометры 5K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 5 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Flatted / D | 6.35 mm | 22.2 mm | Without Detent | Rotary Metal | - 1 C | + 125 C | PC | ||||||
PCW1J-C28-BAB503L | Bourns | Потенциометры 50K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 50 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Flatted / D | 6.35 mm | 22.2 mm | Without Detent | Rotary Metal | - 1 C | + 125 C | PC | ||||||
PCW1J-C28-BBB103L | Bourns | Потенциометры 10K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Flatted / D | 6.35 mm | 22.2 mm | 10 Detent | Rotary Metal | - 1 C | + 125 C | PC | ||||||
PCW1J-C28-CAB102L | Bourns | Потенциометры 1K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 1 kOhms | Linear | - | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Flatted / D | 6.35 mm | 22.2 mm | Without Detent | Rotary Metal | - 1 C | + 125 C | PC | ||||||
PCW1J-C28-CAB254L | Bourns | Потенциометры 250K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 250 kOhms | Linear | - | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Flatted / D | 6.35 mm | 22.2 mm | Without Detent | Rotary Metal | - 1 C | + 125 C | PC | ||||||
PCW1J-C28-KAB103L | Bourns | Потенциометры 10K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Flatted / D | 6.35 mm | 22.2 mm | Without Detent | Rotary Metal | - 1 C | + 125 C | PC | ||||||
PCW1J-C32-BAB103L | Bourns | Потенциометры 10K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Flatted / D | 6.35 mm | 25.4 mm | Without Detent | Rotary Metal | - 1 C | + 125 C | PC | ||||||
PCW1J-C36-BAB103L | Bourns | Потенциометры 10K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Flatted / D | 6.35 mm | 28.6 mm | Without Detent | Rotary Metal | - 1 C | + 125 C | PC | ||||||
PCW1J-C36-CAB103L | Bourns | Потенциометры 10K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 10 kOhms | Linear | - | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Flatted / D | 6.35 mm | 28.6 mm | Without Detent | Rotary Metal | - 1 C | + 125 C | PC |
Страницы
- « первая
- ‹ предыдущая
- …
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- …
- следующая ›
- последняя »