Всего результатов: 5733
Страницы
- « первая
- ‹ предыдущая
- …
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- …
- следующая ›
- последняя »
Изобр. | Партномер | Производитель | Описание | Datasheet | RoHS | Вид монтажа ![]() | Тип выводов | Продукт | Number of Gangs | Сопротивление | Функциональная характеристика | Ориентация | Номинальная мощность | Номинальное напряжение | Допустимое отклонение | Тип элемента | Число оборотов | Тип вала | Диаметра вала | Длина вала | Тип переключателя | Количество стопоров | Тип | Срок службы | Параметры IP | Минимальная рабочая температура | Максимальная рабочая температура | Серия | Упаковка |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCW1J-R24-AAB103 | Bourns | Потенциометры 10K 20% Sq 22mm Single Turn | ![]() | Да | Panel Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6 mm | 24 mm | Without Detent | Rotary Metal | - 55 C | + 125 C | PC | ||||||
PCW1J-R24-BAB103 | Bourns | Потенциометры 10K 20% Sq 22mm Single Turn | ![]() | Да | Panel Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6 mm | 24 mm | Without Detent | Rotary Metal | - 55 C | + 125 C | PC | ||||||
PCW1J-R24-BAB104 | Bourns | Потенциометры 100K 20% Sq 22mm Single Turn | ![]() | Да | Panel Mount | Through Hole | Potentiometers | 1 Gang | 100 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6 mm | 24 mm | Without Detent | Rotary Metal | - 55 C | + 125 C | PC | ||||||
PCW1J-R24-BAB253 | Bourns | Потенциометры 25K 20% Sq 22mm Single Turn | ![]() | Да | Panel Mount | Through Hole | Potentiometers | 1 Gang | 25 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6 mm | 24 mm | Without Detent | Rotary Metal | - 55 C | + 125 C | PC | ||||||
PCW1J-R24-BAB502 | Bourns | Потенциометры 5K 20% Sq 22mm Single Turn | ![]() | Да | Panel Mount | Through Hole | Potentiometers | 1 Gang | 5 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6 mm | 24 mm | Without Detent | Rotary Metal | - 55 C | + 125 C | PC | ||||||
PCW1J-R24-BAD252 | Bourns | Потенциометры 2.5K 20% Sq 22mm Single Turn | ![]() | Да | Panel Mount | Through Hole | Potentiometers | 1 Gang | 2.5 kOhms | Audio | Vertical | 250 mW (1/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6 mm | 24 mm | Without Detent | Rotary Metal | - 55 C | + 125 C | PC | ||||||
PCW1J-R24-BBB502 | Bourns | Потенциометры 5K 20% Sq 22mm Single Turn | ![]() | Да | Panel Mount | Through Hole | Potentiometers | 1 Gang | 5 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6 mm | 24 mm | 10 Detent | Rotary Metal | - 55 C | + 125 C | PC | ||||||
PCW1J-R24-BCB103 | Bourns | Потенциометры 10K 20% Sq 22mm Single Turn | ![]() | Да | Panel Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6 mm | 24 mm | Center Detent | Rotary Metal | - 55 C | + 125 C | PC | ||||||
PCW1J-R24-CAB102 | Bourns | Потенциометры 1K 20% Sq 22mm Single Turn | ![]() | Да | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 1 kOhms | Linear | - | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6 mm | 24 mm | Without Detent | Rotary Metal | - 55 C | + 125 C | PC | ||||||
PCW1J-R24-CAB103 | Bourns | Потенциометры 10K 20% Sq 22mm Single Turn | ![]() | Да | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 10 kOhms | Linear | - | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6 mm | 24 mm | Without Detent | Rotary Metal | - 55 C | + 125 C | PC | ||||||
PCW1J-R24-CAB503 | Bourns | Потенциометры 50K 20% Sq 22mm Single Turn | ![]() | Да | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 50 kOhms | Linear | - | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6 mm | 24 mm | Without Detent | Rotary Metal | - 55 C | + 125 C | PC | ||||||
PCW1J-R24-CCB104 | Bourns | Потенциометры 100K 20% Sq 22mm Single Turn | ![]() | Да | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 100 kOhms | Linear | - | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6 mm | 24 mm | Center Detent | Rotary Metal | - 55 C | + 125 C | PC | ||||||
PCW1J-R24-CDB104 | Bourns | Потенциометры 100K 20% Sq 22mm Single Turn | ![]() | Да | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 100 kOhms | Linear | - | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6 mm | 24 mm | 20 Detent | Rotary Metal | - 55 C | + 125 C | PC | ||||||
PCW1J-R24-EAB502 | Bourns | Потенциометры 5K 20% Sq 22mm Single Turn | ![]() | Да | Panel Mount | Through Hole | Potentiometers | 1 Gang | 5 kOhms | Linear | Horizontal | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6 mm | 24 mm | Without Detent | Rotary Metal | - 55 C | + 125 C | PC | ||||||
PCW1J-R24-KAB103 | Bourns | Потенциометры 10K 20% Sq 22mm Single Turn | ![]() | Да | Panel Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6 mm | 24 mm | Without Detent | Rotary Metal | - 55 C | + 125 C | PC | ||||||
PCW1J-R24-KAB252 | Bourns | Потенциометры 2.5K 20% Sq 22mm Single Turn | ![]() | Да | Panel Mount | Through Hole | Potentiometers | 1 Gang | 2.5 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6 mm | 24 mm | Without Detent | Rotary Metal | - 55 C | + 125 C | PC | ||||||
PCW1J-B16-BAD103L | Bourns | Потенциометры 10K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Audio | Vertical | 250 mW (1/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6.35 mm | 12.7 mm | Without Detent | Rotary Metal | - 1 C | + 125 C | PC | ||||||
PCW1J-B16-KAB103L | Bourns | Потенциометры 10K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6.35 mm | 12.7 mm | Without Detent | Rotary Metal | - 1 C | + 125 C | PC | ||||||
PCW1J-B24-BAB103L | Bourns | Потенциометры 10K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6.35 mm | 19 mm | Without Detent | Rotary Metal | + 1 C | + 125 C | PC | ||||||
PCW1J-B24-BAB503L | Bourns | Потенциометры 50K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 50 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6.35 mm | 19 mm | Without Detent | Rotary Metal | + 1 C | + 125 C | PC | ||||||
PCW1J-B24-AAB103L | Bourns | Потенциометры 10K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6.35 mm | 19 mm | Without Detent | Rotary Metal | - 1 C | + 125 C | PC | Bulk | |||||
PCW1J-B24-AAB503L | Bourns | Потенциометры 50K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 50 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6.35 mm | 19 mm | Without Detent | Rotary Metal | - 1 C | + 125 C | PC | ||||||
PCW1J-B24-AEB103L | Bourns | Потенциометры 10K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6.35 mm | 19 mm | 30 Detent | Rotary Metal | - 1 C | + 125 C | PC | ||||||
PCW1J-B24-BAB102L | Bourns | Потенциометры 1K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 1 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6.35 mm | 19 mm | Without Detent | Rotary Metal | - 1 C | + 125 C | PC | ||||||
PCW1J-B24-BAB104L | Bourns | Потенциометры 100K 20% Sq 22mm Single Turn | ![]() | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 100 kOhms | Linear | Vertical | 750 mW (3/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6.35 mm | 19 mm | Without Detent | Rotary Metal | + 1 C | + 125 C | PC |
Страницы
- « первая
- ‹ предыдущая
- …
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- …
- следующая ›
- последняя »