Всего результатов: 5733
Страницы
- « первая
- ‹ предыдущая
- …
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- …
- следующая ›
- последняя »
Изобр. | Партномер | Производитель | Описание | Datasheet | RoHS | Вид монтажа | Тип выводов | Продукт | Number of Gangs | Сопротивление | Функциональная характеристика | Ориентация | Номинальная мощность | Номинальное напряжение | Допустимое отклонение | Тип элемента | Число оборотов | Тип вала | Диаметра вала | Длина вала | Тип переключателя | Количество стопоров | Тип | Срок службы | Параметры IP | Минимальная рабочая температура | Максимальная рабочая температура | Серия | Упаковка |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3856A-406-502A | Bourns | Потенциометры 3/4" 5K 3 3/4 Turn Cermet | Да | Panel Mount | Through Hole | Potentiometers | 1 Gang | 5 kOhms | Linear | 2 W | 10 % | Cermet | 3.75 Turn | Smooth / Slotted | 6.35 mm | Rotary Metal | - 1 C | + 125 C | 3856 | ||||||||||
3856H-282-103A | Bourns | Потенциометры 3/4" 10K 3 3/4 Turn Cermet | Да | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 10 kOhms | Linear | - | 2 W | 10 % | Cermet | 3.75 Turn | Smooth / Slotted | 3.18 mm | 22.2 mm | Rotary Metal | - 1 C | + 125 C | 3856 | ||||||||
3856H-282-104A | Bourns | Потенциометры 3/4" 100K 3 3/4 Turn Cermet | Да | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 100 kOhms | Linear | - | 2 W | 10 % | Cermet | 3.75 Turn | Smooth / Slotted | 3.18 mm | 22.2 mm | Rotary Metal | - 1 C | + 125 C | 3856 | ||||||||
3856H-282-502A | Bourns | Потенциометры 3/4" 2.8K 3 3/4 Turn Cermet | Да | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 5 kOhms | Linear | - | 2 W | 10 % | Cermet | 3.75 Turn | Smooth / Slotted | 3.18 mm | 22.2 mm | Rotary Metal | - 1 C | + 125 C | 3856 | ||||||||
3856H-286-253A | Bourns | Потенциометры 3/4" 25K 3 3/4 Turn Cermet | Да | Panel Mount | Through Hole | Potentiometers | 1 Gang | 25 kOhms | Linear | Horizontal | 2 W | 10 % | Cermet | 3.75 Turn | Smooth / Slotted | 3.18 mm | 22.2 mm | Rotary Metal | - 1 C | + 125 C | 3856 | ||||||||
3862C-122-102AL | Bourns | Потенциометры PANEL CONTROL 1K 10% 1/2" 1 TURN | Нет | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 1 kOhms | Linear | - | 1 W | 10 % | Cermet | 1 Turn | Smooth / Slotted | 3.18 mm | 9.53 mm | Rotary Metal | 3862 | Bulk | |||||||||
3862C-122-103AL | Bourns | Потенциометры PANEL CONTRL 10K 10% 1/2" 1 TURN | Нет | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 10 kOhms | Linear | - | 1 W | 10 % | Cermet | 1 Turn | Smooth / Slotted | 3.18 mm | 9.53 mm | Rotary Metal | 3862 | Bulk | |||||||||
3862C-122-502AL | Bourns | Потенциометры 5K OHM 1/2"DIA 1-T PANL CTRL | Нет | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 5 kOhms | Linear | - | 1 W | 10 % | Cermet | 1 Turn | Smooth / Slotted | 3.18 mm | 9.53 mm | Rotary Metal | 3862 | ||||||||||
3862C-122-503AL | Bourns | Потенциометры 1/2" 50K Single Turn Cermet | Нет | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 50 kOhms | Linear | - | 1 W | 10 % | Cermet | 1 Turn | Smooth / Slotted | 3.18 mm | 12.7 mm | Rotary Metal | - 40 C | + 125 C | 3862 | ||||||||
3862C-162-103AL | Bourns | Потенциометры 10K OHM 1/2"DIA 1-T PANL CTRL | Нет | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 10 kOhms | Linear | - | 1 W | 10 % | Cermet | 1 Turn | Smooth / Slotted | 3.18 mm | 12.7 mm | Rotary Metal | 3862 | ||||||||||
3862C-202-102AL | Bourns | Потенциометры PANEL CONTROL 1/2" 1-T | Да | Panel Mount | Solder Lug | Potentiometers | 1 Gang | - | 1 Turn | Smooth / Slotted | Rotary Metal | 3862 | |||||||||||||||||
3862C-202-103AL | Bourns | Потенциометры 10K OHM 1/2"DIA 1-T PANL CTRL | Нет | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 10 kOhms | Linear | - | 1 W | 10 % | Cermet | 1 Turn | Smooth / Slotted | 3.18 mm | 15.88 mm | Rotary Metal | 3862 | ||||||||||
3862C-202-502AL | Bourns | Потенциометры 5K OHM 1/2"DIA 1-T PANL CTRL | Нет | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 5 kOhms | Linear | - | 1 W | 10 % | Cermet | 1 Turn | Smooth / Slotted | 3.18 mm | 15.88 mm | Rotary Metal | 3862 | ||||||||||
3862C-206-103AL | Bourns | Потенциометры 10K OHM 1/2"DIA 1-T PANL CTRL | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Linear | Vertical | 1 W | 10 % | Cermet | 1 Turn | Smooth / Slotted | 3.18 mm | 15.88 mm | Rotary Metal | 3862 | ||||||||||
3862C-206-503AL | Bourns | Потенциометры PANEL CONTROL 1/2" 1-T | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 50 kOhms | Linear | Vertical | 1 W | 350 VAC | 10 % | Cermet | 1 Turn | Smooth / Slotted | 3.18 mm | 15.88 mm | Rotary Metal | - 40 C | + 125 C | 3862 | |||||||
3862C-282-102AL | Bourns | Потенциометры PANEL CONTROL 1K 10% 1/2" 1 TURN | Нет | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 1 kOhms | Linear | - | 1 W | 10 % | Cermet | 1 Turn | Smooth / Slotted | 3.18 mm | 22.2 mm | Rotary Metal | 3862 | Bulk | |||||||||
3862C-282-103AL | Bourns | Потенциометры 10K OHM 1/2"DIA 1-T PANL CTRL | Нет | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 10 kOhms | Linear | - | 1 W | 10 % | Cermet | 1 Turn | Smooth / Slotted | 3.18 mm | 22.2 mm | Rotary Metal | 3862 | Tray | |||||||||
3862C-282-502AL | Bourns | Потенциометры 5K OHM 1/2"DIA 1-T PANL CTRL | Нет | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 5 kOhms | Linear | - | 1 W | 10 % | Cermet | 1 Turn | Smooth / Slotted | 3.18 mm | 22.2 mm | Rotary Metal | 3862 | ||||||||||
3862C-286-103AL | Bourns | Потенциометры PANEL CONTRL 10K 10% 1/2" 1 TURN | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Linear | Vertical | 1 W | 10 % | Cermet | 1 Turn | Smooth / Slotted | 3.18 mm | 22.2 mm | Rotary Metal | 3862 | Tray | |||||||||
39LA-1PB-103 | Bourns | Потенциометры PANEL CONTROL 10K 1/2" 13MM 1T ROUND | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Linear | Vertical | 250 mW (1/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 3.17 mm | 12.7 mm | Mometary Push | Rotary Plastic | 39 | Tray | ||||||||
39LA-1PB-203 | Bourns | Потенциометры PANEL CONTROL-1/2" 13MM 1T ROUND CP | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 20 kOhms | Linear | Vertical | 250 mW (1/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 3.18 mm | 12.7 mm | Mometary Push | Rotary Plastic | - 40 C | + 85 C | 39 | |||||||
39LA-1PB-503 | Bourns | Потенциометры PANEL CONTROL 50K 1/2" 13MM 1T ROUND | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 50 kOhms | Linear | Vertical | 250 mW (1/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 3.17 mm | 12.7 mm | Mometary Push | Rotary Plastic | 39 | Tray | ||||||||
39LB-1PB-103 | Bourns | Потенциометры PANEL CONTROL-1/2" 13MM 1T ROUND CP | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Linear | Vertical | 250 mW (1/4 W) | 20 % | Conductive Plastic | 1 Turn | Flatted / D | 3.175 mm | 12.7 mm | Mometary Push | Rotary Plastic | - 40 C | + 85 C | 39 | |||||||
39SA-1NB-103 | Bourns | Потенциометры PANEL CONTROL-1/2" 13MM 1T ROUND CP | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Linear | Vertical | 250 mW (1/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 3.18 mm | 12.7 mm | Rotary Plastic | - 40 C | + 85 C | 39 | ||||||||
39SA-1NB-203 | Bourns | Потенциометры PANEL CONTROL-1/2" 13MM 1T ROUND CP | Нет | Panel Mount | Through Hole | Potentiometers | 1 Gang | 20 kOhms | Linear | Vertical | 250 mW (1/4 W) | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 3.18 mm | 12.7 mm | Rotary Plastic | - 40 C | + 85 C | 39 |
Страницы
- « первая
- ‹ предыдущая
- …
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- …
- следующая ›
- последняя »