Всего результатов: 5733
Страницы
- « первая
- ‹ предыдущая
- …
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- …
- следующая ›
- последняя »
Изобр. | Партномер | Производитель | Описание | Datasheet | RoHS | Вид монтажа | Тип выводов | Продукт | Number of Gangs | Сопротивление | Функциональная характеристика | Ориентация | Номинальная мощность | Номинальное напряжение | Допустимое отклонение | Тип элемента | Число оборотов | Тип вала | Диаметра вала | Длина вала | Тип переключателя | Количество стопоров | Тип | Срок службы | Параметры IP | Минимальная рабочая температура | Максимальная рабочая температура | Серия | Упаковка |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RV110F-20E1-15A-B10K-0068 | Alpha (Taiwan) | Потенциометры 11mm Linear 10K Flat Shaft | Нет | Panel Mount | Through Hole | Potentiometers | 10 kOhms | Linear | Horizontal | 50 V | Smooth | 6 mm | 15 mm | No Switch | Rotary | 15000 Cycles | RV110F | ||||||||||||
RV110F-20-15A-A100K | Alpha (Taiwan) | Потенциометры 11mm Audio 100K Flat Shaft | Нет | Panel Mount | Through Hole | Potentiometers | 100 kOhms | Audio | Horizontal | 50 V | Smooth | 6 mm | 15 mm | No Switch | Rotary | 15000 Cycles | RV110F | ||||||||||||
RV110F-20-15A-A10K | Alpha (Taiwan) | Потенциометры 11mm Audio 10K Flat Shaft | Нет | Panel Mount | Through Hole | Potentiometers | 10 kOhms | Audio | Horizontal | 50 V | Smooth | 6 mm | 15 mm | No Switch | Rotary | 15000 Cycles | RV110F | ||||||||||||
RV110F-20-15A-B100K | Alpha (Taiwan) | Потенциометры 11mm Linear 100K Flat Shaft | Нет | Panel Mount | Through Hole | Potentiometers | 100 kOhms | Linear | Horizontal | 50 V | Smooth | 6 mm | 15 mm | No Switch | Rotary | 15000 Cycles | RV110F | ||||||||||||
RV110F-20-15A-B10K | Alpha (Taiwan) | Потенциометры 11mm Linear 10K Flat Shaft | Нет | Panel Mount | Through Hole | Potentiometers | 10 kOhms | Linear | Horizontal | 50 V | Smooth | 6 mm | 15 mm | No Switch | Rotary | 15000 Cycles | RV110F | ||||||||||||
RV110F-20-15B-A100K | Alpha (Taiwan) | Потенциометры 11mm Audio 100K Knurled Shaft | Нет | Panel Mount | Through Hole | Potentiometers | 100 kOhms | Audio | Horizontal | 50 V | Smooth | 6 mm | 15 mm | No Switch | Rotary | 15000 Cycles | RV110F | ||||||||||||
RV110F-20-15B-A10K | Alpha (Taiwan) | Потенциометры 11mm Audio 10K Knurled Shaft | Нет | Panel Mount | Through Hole | Potentiometers | 10 kOhms | Audio | Horizontal | 50 V | Smooth | 6 mm | 15 mm | No Switch | Rotary | 15000 Cycles | RV110F | ||||||||||||
RV110F-20-15B-B100K | Alpha (Taiwan) | Потенциометры 11mm Linear 100K Knurled Shaft | Нет | Panel Mount | Through Hole | Potentiometers | 100 kOhms | Linear | Horizontal | 50 V | Smooth | 6 mm | 15 mm | No Switch | Rotary | 15000 Cycles | RV110F | ||||||||||||
RV110F-20-15B-B10K | Alpha (Taiwan) | Потенциометры 11mm Linear 10K Knurled Shaft | Нет | Panel Mount | Through Hole | Potentiometers | 10 kOhms | Linear | Horizontal | 50 V | Smooth | 6 mm | 15 mm | No Switch | Rotary | 15000 Cycles | RV110F | ||||||||||||
RV110F-20-20B-A100K | Alpha (Taiwan) | Потенциометры 11mm Audio 100K Knurled Shaft | Нет | Panel Mount | Through Hole | Potentiometers | 100 kOhms | Audio | Horizontal | 50 V | Smooth | 6 mm | 20 mm | No Switch | Rotary | 15000 Cycles | RV110F | ||||||||||||
RV110F-20-20B-A10K | Alpha (Taiwan) | Потенциометры 11mm Audio 10K Knurled Shaft | Нет | Panel Mount | Through Hole | Potentiometers | 10 kOhms | Audio | Horizontal | 50 V | Smooth | 6 mm | 20 mm | No Switch | Rotary | 15000 Cycles | RV110F | ||||||||||||
RV110F-20-20B-B100K | Alpha (Taiwan) | Потенциометры 11mm Linear 100K Knurled Shaft | Нет | Panel Mount | Through Hole | Potentiometers | 100 kOhms | Linear | Horizontal | 50 V | Smooth | 6 mm | 20 mm | No Switch | Rotary | 15000 Cycles | RV110F | ||||||||||||
RV110F-20-20B-B10K | Alpha (Taiwan) | Потенциометры 11mm Linear 10K Knurled Shaft | Нет | Panel Mount | Through Hole | Potentiometers | 10 kOhms | Linear | Horizontal | 50 V | Smooth | 6 mm | 20 mm | No Switch | Rotary | 15000 Cycles | RV110F | ||||||||||||
RV110F-40E1-15A-A100K-0068 | Alpha (Taiwan) | Потенциометры 11mm Audio 100K Flat Shaft | Нет | Panel Mount | Through Hole | Potentiometers | 100 kOhms | Audio | Vertical | 50 V | Smooth | 6 mm | 15 mm | No Switch | Rotary | 15000 Cycles | RV110F | ||||||||||||
RV110F-40E1-15A-A10K-0068 | Alpha (Taiwan) | Потенциометры 11mm Audio 10K Flat Shaft | Нет | Panel Mount | Through Hole | Potentiometers | 10 kOhms | Audio | Vertical | 50 V | Smooth | 6 mm | 15 mm | No Switch | Rotary | 15000 Cycles | RV110F | ||||||||||||
RV110F-40E1-15A-B100K-0068 | Alpha (Taiwan) | Потенциометры 11mm Linear 100K Flat Shaft | Нет | Panel Mount | Through Hole | Potentiometers | 100 kOhms | Linear | 50 V | Smooth | 6 mm | 15 mm | No Switch | Rotary | 15000 Cycles | RV110F | |||||||||||||
RV110F-40E1-15A-B10K-0068 | Alpha (Taiwan) | Потенциометры 11mm Linear 10K Flat Shaft | Нет | Panel Mount | Through Hole | Potentiometers | 10 kOhms | Linear | 50 V | Smooth | 6 mm | 15 mm | No Switch | Rotary | 15000 Cycles | RV110F | |||||||||||||
RV110F-40-15A-A100K | Alpha (Taiwan) | Потенциометры 11mm Audio 100K Flat Shaft | Нет | Panel Mount | Through Hole | Potentiometers | 100 kOhms | Audio | Vertical | 50 V | Smooth | 6 mm | 15 mm | No Switch | Rotary | 15000 Cycles | RV110F | ||||||||||||
RV110F-40-15A-A10K | Alpha (Taiwan) | Потенциометры 11mm Audio 10K Flat Shaft | Нет | Panel Mount | Through Hole | Potentiometers | 10 kOhms | Audio | Vertical | 50 V | Smooth | 6 mm | 15 mm | No Switch | Rotary | 15000 Cycles | RV110F | ||||||||||||
RV110F-40-15A-B100K | Alpha (Taiwan) | Потенциометры 11mm Linear 100K Flat Shaft | Нет | Panel Mount | Through Hole | Potentiometers | 100 kOhms | Linear | Vertical | 50 V | Smooth | 6 mm | 15 mm | No Switch | Rotary | 15000 Cycles | RV110F | ||||||||||||
RV110F-40-15A-B10K | Alpha (Taiwan) | Потенциометры 11mm Linear 10K Flat Shaft | Нет | Panel Mount | Through Hole | Potentiometers | 10 kOhms | Linear | Vertical | 50 V | Smooth | 6 mm | 15 mm | No Switch | Rotary | 15000 Cycles | RV110F | ||||||||||||
RV110F-40-15B-A100K | Alpha (Taiwan) | Потенциометры 11mm Audio 100K Knurled Shaft | Нет | Panel Mount | Through Hole | Potentiometers | 100 kOhms | Audio | Vertical | 50 V | Smooth | 6 mm | 15 mm | No Switch | Rotary | 15000 Cycles | RV110F | ||||||||||||
RV110F-40-15B-A10K | Alpha (Taiwan) | Потенциометры 11mm Audio 10K Knurled Shaft | Нет | Panel Mount | Through Hole | Potentiometers | 10 kOhms | Audio | Vertical | 50 V | Smooth | 6 mm | 15 mm | No Switch | Rotary | 15000 Cycles | RV110F | ||||||||||||
RV110F-40-15B-B100K | Alpha (Taiwan) | Потенциометры 11mm Linear 100K Knurled Shaft | Нет | Panel Mount | Through Hole | Potentiometers | 100 kOhms | Linear | Vertical | 50 V | Smooth | 6 mm | 15 mm | No Switch | Rotary | 15000 Cycles | RV110F | ||||||||||||
RV110F-40-15B-B10K | Alpha (Taiwan) | Потенциометры 11mm Linear 10K Knurled Shaft | Нет | Panel Mount | Through Hole | Potentiometers | 10 kOhms | Linear | Vertical | 50 V | Smooth | 6 mm | 15 mm | No Switch | Rotary | 15000 Cycles | RV110F |
Страницы
- « первая
- ‹ предыдущая
- …
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- …
- следующая ›
- последняя »