Всего результатов: 5733
Страницы
- « первая
- ‹ предыдущая
- …
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- …
- следующая ›
- последняя »
Изобр. | Партномер | Производитель | Описание | Datasheet | RoHS | Вид монтажа | Тип выводов | Продукт | Number of Gangs | Сопротивление | Функциональная характеристика | Ориентация | Номинальная мощность | Номинальное напряжение | Допустимое отклонение | Тип элемента | Число оборотов | Тип вала | Диаметра вала | Длина вала | Тип переключателя | Количество стопоров | Тип | Срок службы | Параметры IP | Минимальная рабочая температура | Максимальная рабочая температура | Серия | Упаковка |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV09A-4025U-A104 | Bourns | Потенциометры 25mm Ins. Kn. Shaft 100,000 Ohms | Нет | PCB Mount | Through Hole | Potentiometers | 1 Gang | 100 kOhms | Audio | Vertical | 50 mW (1/20 W) | 20 % | Carbon | 1 Turn | Knurled / Serrated | 25 mm | Without Detent | Rotary Insulated | - 10 C | + 50 C | PTV09 | Bulk | |||||||
PTV09A-4025U-B103 | Bourns | Потенциометры 10K LINEAR 20% | Нет | PCB Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Linear | Vertical | 20 % | Carbon | 1 Turn | Knurled / Serrated | 6 mm | 25 mm | Without Detent | Rotary Insulated | - 10 C | + 50 C | PTV09 | Bulk | |||||||
PTV09A-4030U-A204 | Bourns | Потенциометры 200K AUDIO 20% | Нет | PCB Mount | Through Hole | Potentiometers | 1 Gang | 200 kOhms | Audio | Vertical | 20 % | Carbon | 1 Turn | Knurled / Serrated | 6 mm | 30 mm | Without Detent | Rotary Insulated | - 10 C | + 50 C | PTV09 | Bulk | |||||||
PTV09A-4030U-A503 | Bourns | Потенциометры 50K AUDIO 20% | Нет | PCB Mount | Through Hole | Potentiometers | 1 Gang | 50 kOhms | Audio | Vertical | 50 mW (1/20 W) | 20 % | Carbon | 1 Turn | Knurled / Serrated | 6 mm | 30 mm | Without Detent | Rotary Insulated | - 10 C | + 50 C | PTV09 | Tray | ||||||
PTV09A-4030U-B203 | Bourns | Потенциометры 20K LINEAR 20% | Нет | PCB Mount | Through Hole | Potentiometers | 1 Gang | 20 kOhms | Linear | Vertical | 20 % | Carbon | 1 Turn | Knurled / Serrated | 6 mm | 30 mm | Without Detent | Rotary Insulated | - 10 C | + 50 C | PTV09 | Bulk | |||||||
PTV09A-4030U-B204 | Bourns | Потенциометры 200K LINEAR 20% | Нет | PCB Mount | Through Hole | Potentiometers | 1 Gang | 200 kOhms | Linear | Vertical | 20 % | Carbon | 1 Turn | Knurled / Serrated | 6 mm | 30 mm | Without Detent | Rotary Insulated | - 10 C | + 50 C | PTV09 | Tray | |||||||
PTV09A-4030U-B502 | Bourns | Потенциометры 5K LINEAR 20% | Нет | PCB Mount | Through Hole | Potentiometers | 1 Gang | 5 kOhms | Linear | Vertical | 20 % | Carbon | 1 Turn | Knurled / Serrated | 6 mm | 30 mm | Without Detent | Rotary Insulated | - 10 C | + 50 C | PTV09 | Bulk | |||||||
PTV09A-40AAF-B503 | Bourns | Потенциометры 50K LINEAR 20% | Нет | PCB Mount | Through Hole | Potentiometers | 1 Gang | 50 kOhms | Linear | Vertical | 50 mW (1/20 W) | 20 % | Carbon | 1 Turn | Flatted / D | 6 mm | Without Detent | Rotary Insulated | - 10 C | + 50 C | PTV09 | Bulk | |||||||
PTV09A-40AAG-B503 | Bourns | Потенциометры 50K LINEAR 20% | Нет | PCB Mount | Through Hole | Potentiometers | 1 Gang | 50 kOhms | Linear | Vertical | 50 mW (1/20 W) | 20 % | Carbon | 1 Turn | Knurled / Serrated | 6 mm | Without Detent | Rotary Insulated | - 10 C | + 50 C | PTV09 | Bulk | |||||||
PTV09A-40ACF-B503 | Bourns | Потенциометры 50K LINEAR 20% | Нет | PCB Mount | Through Hole | Potentiometers | 1 Gang | 50 kOhms | Linear | Vertical | 50 mW (1/20 W) | 20 % | Carbon | 1 Turn | Flatted / D | 6 mm | Without Detent | Rotary Insulated | - 10 C | + 50 C | PTV09 | Bulk | |||||||
PTV09A-40CAA-B503 | Bourns | Потенциометры 50K LINEAR 20% | Нет | PCB Mount | Through Hole | Potentiometers | 1 Gang | 50 kOhms | Linear | Vertical | 50 mW (1/20 W) | 20 % | Carbon | 1 Turn | Knurled / Serrated | 6 mm | Without Detent | Rotary Insulated | - 10 C | + 50 C | PTV09 | Bulk | |||||||
PTV09A-40CCB-B503 | Bourns | Потенциометры 50K LINEAR 20% | Нет | PCB Mount | Through Hole | Potentiometers | 1 Gang | 50 kOhms | Linear | Vertical | 50 mW (1/20 W) | 20 % | Carbon | 1 Turn | Knurled / Serrated | 6 mm | Without Detent | Rotary Insulated | - 10 C | + 50 C | PTV09 | Bulk | |||||||
PTV09A-40CFF-B503 | Bourns | Потенциометры 50K LINEAR 20% | Нет | PCB Mount | Through Hole | Potentiometers | 1 Gang | 50 kOhms | Linear | Vertical | 50 mW (1/20 W) | 20 % | Carbon | 1 Turn | Flatted / D | 6 mm | Without Detent | Rotary Insulated | - 10 C | + 50 C | PTV09 | Bulk | |||||||
PTV09A-4220F-B103 | Bourns | Потенциометры 10K LINEAR 20% | Нет | PCB Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Linear | Vertical | 20 % | Carbon | 1 Turn | Flatted / D | 6 mm | 20 mm | Center Detent | Rotary Insulated | - 10 C | + 50 C | PTV09 | Bulk | |||||||
PTV09A-4220F-B502 | Bourns | Потенциометры 5K LINEAR 20% | Нет | PCB Mount | Through Hole | Potentiometers | 1 Gang | 5 kOhms | Linear | Vertical | 20 % | Carbon | 1 Turn | Flatted / D | 6 mm | 20 mm | Center Detent | Rotary Insulated | - 10 C | + 50 C | PTV09 | Bulk | |||||||
PTV09A-4220U-B103 | Bourns | Потенциометры 10K LINEAR 20% | Нет | PCB Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Linear | Vertical | 20 % | Carbon | 1 Turn | Knurled / Serrated | 6 mm | 20 mm | Center Detent | Rotary Insulated | - 10 C | + 50 C | PTV09 | Bulk | |||||||
PTV09A-4225F-A503 | Bourns | Потенциометры 50K AUDIO 20% | Нет | PCB Mount | Through Hole | Potentiometers | 1 Gang | 50 kOhms | Audio | Vertical | 20 % | Carbon | 1 Turn | Flatted / D | 6 mm | 25 mm | Center Detent | Rotary Insulated | - 10 C | + 50 C | PTV09 | Tray | |||||||
PTV09A-4225F-B102 | Bourns | Потенциометры 1K LINEAR 20% | Нет | PCB Mount | Through Hole | Potentiometers | 1 Gang | 1 kOhms | Linear | Vertical | 20 % | Carbon | 1 Turn | Flatted / D | 6 mm | 25 mm | Center Detent | Rotary Insulated | - 10 C | + 50 C | PTV09 | Tray | |||||||
PTV09A-4225F-B103 | Bourns | Потенциометры 10K LINEAR 20% | Нет | PCB Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Linear | Vertical | 20 % | Carbon | 1 Turn | Flatted / D | 6 mm | 25 mm | Center Detent | Rotary Insulated | - 10 C | + 50 C | PTV09 | Bulk | |||||||
PTV09A-4225F-B104 | Bourns | Потенциометры 100K LINEAR 20% | Нет | PCB Mount | Through Hole | Potentiometers | 1 Gang | 100 kOhms | Linear | Vertical | 20 % | Carbon | 1 Turn | Flatted / D | 6 mm | 25 mm | Center Detent | Rotary Insulated | - 10 C | + 50 C | PTV09 | Bulk | |||||||
PTV09A-4225F-B203 | Bourns | Потенциометры 20K LINEAR 20% | Нет | PCB Mount | Through Hole | Potentiometers | 1 Gang | 20 kOhms | Linear | Vertical | 20 % | Carbon | 1 Turn | Flatted / D | 6 mm | 25 mm | Center Detent | Rotary Insulated | - 10 C | + 50 C | PTV09 | Bulk | |||||||
PTV09A-4225U-B103 | Bourns | Потенциометры 10K LINEAR 20% | Нет | PCB Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Linear | Vertical | 20 % | Carbon | 1 Turn | Knurled / Serrated | 6 mm | 25 mm | Center Detent | Rotary Insulated | - 10 C | + 50 C | PTV09 | Bulk | |||||||
PTV09A-4230U-B502 | Bourns | Потенциометры 5K LINEAR 20% | Нет | PCB Mount | Through Hole | Potentiometers | 1 Gang | 5 kOhms | Linear | Vertical | 20 % | Carbon | 1 Turn | Knurled / Serrated | 6 mm | 30 mm | Center Detent | Rotary Insulated | - 10 C | + 50 C | PTV09 | Bulk | |||||||
PTV09A-1020F-A203 | Bourns | Потенциометры PANEL CONTROL 9MM-ST-CARBON | Нет | PCB Mount | Snap-In | Potentiometers | 1 Gang | Vertical | 20 % | Carbon | 1 Turn | Flatted / D | Without Detent | Rotary Insulated | - 10 C | + 50 C | PTV09 | Tray | |||||||||||
PTV09A-1020F-B203 | Bourns | Потенциометры PANEL CONTROL - 9MM-ST-CARBON | Нет | PCB Mount | Snap-In | Potentiometers | 1 Gang | Vertical | 20 % | Carbon | 1 Turn | Flatted / D | Without Detent | Rotary Insulated | - 10 C | + 50 C | PTV09 | Tray |
Страницы
- « первая
- ‹ предыдущая
- …
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- …
- следующая ›
- последняя »